Premier League Table
| POS | P | W | L | BP | PTS | PCT | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Julian Hagger | 6 | 6 | 0 | 0 | 18 | 1.000 | |
| 2 | Mike O'Connell | 4 | 3 | 1 | 0 | 9 | 0.750 | |
| 3 | Kate Emmas | 6 | 3 | 3 | 0 | 9 | 0.500 | |
| 4 | Paul Bradley | 3 | 2 | 1 | 0 | 6 | 0.667 | |
| 5 | Glen Sadler | 4 | 2 | 2 | 0 | 6 | 0.500 | |
| 6 | Peter Lee | 4 | 2 | 2 | 0 | 6 | 0.500 | |
| 7 | Nick Rich | 1 | 1 | 0 | 0 | 3 | 1.000 | |
| 8 | Fiona Green | 3 | 1 | 2 | 0 | 3 | 0.333 | |
| 9 | Su Mehmet-Newbury | 4 | 1 | 3 | 0 | 3 | 0.250 | |
| 10 | Kasey Keadell | 3 | 0 | 3 | 0 | 0 | 0.000 | |
| 11 | Nicola Anders | 4 | 0 | 4 | 0 | 0 | 0.000 |
Recent Results
Fixtures
Postponed Or Cancelled Fixtures
| Date | Home | Away | Status |
|---|